Subscribe to the Boss Bulletin
Subscribe the the Boss Bulletin for monthly updates and articles about all things parasite management
Subscribe hereSubscribe now to receive email updates from one or more of our ParaBoss suite of websites, ParaBoss, FlyBoss, LiceBoss and WormBoss.
SubscribeArboviruses of interest in Livestock (see also Bovine ephemeral fever, BEF)
Virus | Vector | Host |
Bluetongue virus (BTV) | Primarily the biting midge Culicoides brevitarsis. Other Culicoides species have been shown to play a role in the transmission of BTV however their distribution is largely restricted to areas where rainfall exceeds 800mm. | Primarily cattle and buffalo although these, as well as goats and deer, rarely suffer clinical signs. Sheep are most susceptible to disease although sheep are rarely infected in Australia and disease has never been seen in the Australian sheep flock. |
Akabane virus (AKA) | Primarily the biting midge Culicoides brevitarsis. Other vectors may be involved | Cattle, sheep, goats |
Kunjin virus | Primarily the mosquito Culex annulirostris | Primarily horses |
Aino | Assumed to be biting midges Culicoides brevitarsis and C. wadai. | Cattle, buffalo, sheep, goats, camels and deer |
Enzootic bovine leucosis (EBL) | Possibly stable fly, Stomoxys calcitrans but as yet unconfirmed. | Cattle |
The National Arbovirus Monitoring Program (NAMP) is responsible for monitoring the distribution of BTV, AKA and BEF in Australia.
Subscribe the the Boss Bulletin for monthly updates and articles about all things parasite management
Subscribe herewww.wecqa.com.au is a secondary ParaBoss website hosted by the University of New England (UNE). Whilst this is still an official ParaBoss website, UNE is solely responsible for the website’s branding, content, offerings, and level of security. Please refer to the website’s posted Privacy Policy and Terms of Use.